
 Error log: TESLA MEMORIJAL V/U/SHF 2012
 Station:   YU1CF
 Locator:   KN03EH
 Band:      1.3 GHz
 Category:  [I] 1,3GHz + SHF

                | Sent     | Received         | Correct data                    | Other |Chk| Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |log|points
---------------------------------------------------------------------------------------------------
 S50C           | 599    4 | 599   15  JN75JG |                          JN76JG |       | Y | - 495
 OM3KII2        | 599    7 | 599   68  JN88UU | OM3KII                          |       | Y | - 650
 S57C           | 599   16 | 599   54  JN65XM |                          JN76PB |       | Y | - 566
 YT2R           | 2599   24 | 599   18  KN04ON |                                 | IRSTS | Y | - 155
---------------------------------------------------------------------------------------------------
                                                                         Sum of lost points: - 1866

 Claimed score:    28121  Incorrect claimed score and log summary (good=12121)
 Corrected score:  10255  Errors: 15.4%

 Checked by lx v1.53


Ukupno QTH polja: 14
=====================================
JN64, JN65, JN76, JN77, JN79, JN86, JN87, JN89, JN95, JN97, 
JN99, KN04, KN06, KN15, 
